Hersteller: Made for Merbuk
Artikelnr.: 731
Eigenschaften
Amp. -
90
Position/B+ in min. -
2
Prod. info -
BN
Anschluss -
W
Anschluss Nr. 1 -
PL110
B+ -
M8
Breite/Halterarm -
80.20
Gesamtlänge mm -
189.00
Haltearmloch -
10.20
Radius -
92.75
Radius 3 -
91.00
Radius 4 -
N/A
Reglertyp -
IR
Riemens. -
Ohne
Riemenspann/pos. 2 -
10
Riemenspannloch -
12.30
Riemenspannloch 2 -
12.20
Riemenspannloch pos. -
50
Service -
MAN
Umlaufsrichtung -
CR
Vak. Pumpe -
Nein
Volt -
28
W Anschlusstyp -
Plug
231.16€ Stückpreis Netto: 194.25€
- inkl. MwSt., zzgl. Versandkosten (ab 100€ versandkostenfrei innerhalb von Deutschland) Artikel ist lieferbar
Spezifikationen | |
Amp. | 90 |
Position/B+ in min. | 2 |
Prod. info | BN |
Anschluss | W |
Anschluss Nr. 1 | PL110 |
B+ | M8 |
Breite/Halterarm | 80.20 |
Gesamtlänge mm | 189.00 |
Haltearmloch | 10.20 |
Radius | 92.75 |
Radius 3 | 91.00 |
Radius 4 | N/A |
Reglertyp | IR |
Riemens. | Ohne |
Riemenspann/pos. 2 | 10 |
Riemenspannloch | 12.30 |
Riemenspannloch 2 | 12.20 |
Riemenspannloch pos. | 50 |
Service | MAN |
Umlaufsrichtung | CR |
Vak. Pumpe | Nein |
Volt | 28 |
W Anschlusstyp | Plug |
0123525501 | Bosch | Passende Ersatzteile |
0123525507 | Bosch | Passende Ersatzteile |
11.209.625 | Mahle Letrika | |
1516514R | DAF | |
51.26101-7232 | MAN | |
51.26101-7234 | MAN | |
51.26101-7242 | MAN | Passende Ersatzteile |
51.26101-7247 | MAN | |
51.26101-7265 | MAN | |
72446570 | Mahle Letrika | |
AAN5415 | Mahle Letrika | |
ca1663ir | HC-PARTS |
Klicken Sie auf das Fahrzeug, um alle Modelle zu sehen.
MAN, Trucks EU
Hersteller | Modellreihe | Hubraum | von Baujahr | bis Baujahr | Motormarke | Motortyp | Chassis-Typ | Modelltyp | Hubraum | Beschreibung | |
---|---|---|---|---|---|---|---|---|---|---|---|
MAN | 26t | 12.0 | 01-05-2001 | D2866LF23 | General Purpose Vehicle | 12.0 | F 2000 | ||||
MAN | 26t | 12.0 | 01-01-1994 | 01-12-1995 | D2866LF22 | Semi-Trailer | 12.0 | F 2000 | |||
MAN | 26t | 12.8 | 01-12-2000 | D2876LF04 | General Purpose Vehicle | 12.8 | TGA | ||||
MAN | 27t | 12.8 | 01-01-1994 | D2876LF02 | Semi-Trailer | 12.8 | F 2000 | ||||
MAN | 8t | 6.9 | 01-09-2000 | D0826LFL10 | Platform / Chassis | 6.9 | L 2000 | ||||
MAN | 23t | 12.8 | 01-01-1994 | D2876LF02 | Platform / Chassis | 12.8 | F 2000 | ||||
MAN | 26t | 12.0 | 01-05-2001 | D2866LF23 | Dump Truck | 12.0 | F 2000 | ||||
MAN | 26t | 12.0 | 01-01-1994 | 01-12-1995 | D2866LF22 | Platform / Chassis | 12.0 | F 2000 | |||
MAN | 26t | 12.8 | 01-02-2001 | D2876LF04 | Platform / Chassis | 12.8 | TGA | ||||
MAN | 27t | 12.8 | 01-01-1994 | D2876LF02 | Dump Truck | 12.8 | F 2000 | ||||
MAN | 33t | 12.8 | 01-09-2002 | D2876LF05 | Platform / Chassis | 12.8 | TGA | ||||
MAN | 8t | 6.9 | 01-09-2000 | D0836LFL02 | Platform / Chassis | 6.9 | L 2000 | ||||
MAN | 26t | 12.0 | 01-05-2001 | D2866LF23 | Concrete Mixer | 12.0 | F 2000 | ||||
MAN | 26t | 12.0 | 01-01-1994 | 01-12-1995 | D2866LF22 | Semi-Trailer | 12.0 | F 2000 | |||
MAN | 26t | 12.8 | 01-02-2001 | D2876LF07 | Platform / Chassis | 12.8 | TGA | ||||
MAN | 8t | 6.9 | 01-09-2000 | D0836LFL02 | Dump Truck | 6.9 | L 2000 | ||||
MAN | 26t | 12.8 | 01-06-2001 | D2876LF07 | Semi-Trailer | 12.8 | TGA | ||||
MAN | 8t | 6.9 | 01-09-2000 | D0836LFL02 | Semi-Trailer | 6.9 | L 2000 | ||||
MAN | 18t | 12.0 | 01-04-2000 | D2866LF37 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 26t | 12.8 | 01-01-2001 | D2876LF07 | Concrete Mixer | 12.8 | TGA | ||||
MAN | 32t | 12.0 | 01-05-2001 | D2866LF23 | Platform / Chassis | 12.0 | F 2000 | ||||
MAN | 8t | 6.9 | 01-09-2000 | D0836LFL02 | Platform / Chassis | 6.9 | L 2000 | ||||
MAN | 18t | 12.0 | 01-04-2000 | D2866LF27 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 26t | 12.8 | 01-01-2001 | D2876LF04 | Platform / Chassis | 12.8 | TGA | ||||
MAN | 32t | 12.0 | 01-05-2001 | D2866LF23 | Dump Truck | 12.0 | F 2000 | ||||
MAN | 8t | 6.9 | 01-09-2000 | D0836LFL02 | Dump Truck | 6.9 | L 2000 | ||||
MAN | 18t | 12.0 | 01-04-2000 | D2866LF37 | Semi-Trailer | 12.0 | TGA | ||||
MAN | 26t | 12.8 | 01-01-2001 | D2876LF04 | Dump Truck | 12.8 | TGA | ||||
MAN | 32t | 12.0 | 01-05-2001 | D2866LF23 | Concrete Mixer | 12.0 | F 2000 | ||||
MAN | 18t | 12.0 | 01-04-2000 | D2866LF27 | Semi-Trailer | 12.0 | TGA | ||||
MAN | 26t | 12.8 | 01-01-2001 | D2876LF07 | Platform / Chassis | 12.8 | TGA | ||||
MAN | 18t | 12.0 | 01-12-2000 | D2866LF37 | Dump Truck | 12.0 | TGA | ||||
MAN | 26t | 12.8 | 01-01-2001 | D2876LF07 | Dump Truck | 12.8 | TGA | ||||
MAN | 18t | 12.0 | 01-12-2000 | D2866LF27 | Dump Truck | 12.0 | TGA | ||||
MAN | 23t | 12.8 | 01-05-2001 | Platform / Chassis | 12.8 | F 2000 | |||||
MAN | 26t | 12.8 | 01-01-2001 | D2876LF04 | Concrete Mixer | 12.8 | TGA | ||||
MAN | 32t | 12.8 | 01-01-2002 | D2876LF04 | Platform / Chassis | 12.8 | TGA | ||||
MAN | 18t | 12.0 | 01-09-2002 | D2866LF27 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 26t | 12.8 | 01-06-2001 | D2876LF04 | Semi-Trailer | 12.8 | TGA | ||||
MAN | 32t | 12.8 | 01-01-2002 | D2876LF04 | Dump Truck | 12.8 | TGA | ||||
MAN | 18t | 12.0 | 01-09-2002 | D2866LF27 | Semi-Trailer | 12.0 | TGA | ||||
MAN | 26t | 12.8 | 01-12-2000 | D2876LF07 | Semi-Trailer | 12.8 | TGA | ||||
MAN | 32t | 12.8 | 01-01-2002 | D2876LF04 | Concrete Mixer | 12.8 | TGA | ||||
MAN | 18t | 12.0 | 01-09-2002 | D2866LF27 | Dump Truck | 12.0 | TGA | ||||
MAN | 33t | 12.8 | 01-09-2002 | D2876LF04 | Platform / Chassis | 12.8 | TGA | ||||
MAN | 26t | 12.0 | 01-04-2000 | D2866LF32 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 33t | 12.8 | 01-09-2002 | D2876LF04 | Dump Truck | 12.8 | TGA | ||||
MAN | 26t | 12.0 | 01-04-2000 | D2866LF28 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 33t | 12.8 | 01-09-2002 | D2876LF04 | Semi-Trailer | 12.8 | TGA | ||||
MAN | 26t | 12.0 | 01-12-2000 | D2866LF28 | Semi-Trailer | 12.0 | TGA | ||||
MAN | 32t | 12.0 | 01-08-1995 | D2866LF20 | Platform / Chassis | 12.0 | F 2000 | ||||
MAN | 33t | 12.8 | 01-09-2002 | D2876LF04 | Concrete Mixer | 12.8 | TGA | ||||
MAN | 26t | 12.0 | 01-12-2000 | D2866LF32 | General Purpose Vehicle | 12.0 | TGA | ||||
MAN | 32t | 12.0 | 01-08-1995 | D2866LF20 | Dump Truck | 12.0 | F 2000 | ||||
MAN | 26t | 12.0 | 01-12-2000 | D2866LF28 | General Purpose Vehicle | 12.0 | TGA | ||||
MAN | 19t | 12.0 | 01-06-1998 | D2866LF35 | Platform / Chassis | 12.0 | F 2000 | ||||
MAN | 26t | 12.0 | 01-02-2002 | D2866LF28 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 19t | 12.0 | 01-06-1998 | D2866LF35 | Semi-Trailer | 12.0 | F 2000 | ||||
MAN | 26t | 12.0 | 01-02-2002 | D2866LF28 | Semi-Trailer | 12.0 | TGA | ||||
MAN | NÜ Series | 6.9 | 01-07-1998 | D0826LUH13 | Bus | 6.9 | NÜ Series | ||||
MAN | 19t | 12.0 | 01-06-1998 | D2866LF35 | Dump Truck | 12.0 | F 2000 | ||||
MAN | 26t | 12.0 | 01-06-2001 | D2866LF28 | Semi-Trailer | 12.0 | TGA | ||||
MAN | NÜ Series | 10.0 | 01-09-1996 | 01-07-1998 | D2865LUH09 | Bus | 10.0 | NÜ Series | |||
MAN | 19t | 12.0 | 01-06-1998 | D2866LF35 | Platform / Chassis | 12.0 | F 2000 | ||||
MAN | 26t | 12.0 | 01-01-2001 | D2866LF28 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 8t | 4.6 | 01-09-2000 | D0834LFL03 | Platform / Chassis | 4.6 | L 2000 | ||||
MAN | 19t | 12.0 | 01-06-1998 | D2866LF35 | Dump Truck | 12.0 | F 2000 | ||||
MAN | 26t | 12.0 | 01-09-2001 | D2866LF28 | Dump Truck | 12.0 | TGA | ||||
MAN | 8t | 4.6 | 01-09-2000 | D0834LFL03 | Dump Truck | 4.6 | L 2000 | ||||
MAN | 19t | 12.0 | 01-06-1998 | D2866LF35 | Semi-Trailer | 12.0 | F 2000 | ||||
MAN | 26t | 12.0 | 01-01-2001 | D2866LF28 | Concrete Mixer | 12.0 | TGA | ||||
MAN | 8t | 4.6 | 01-09-2000 | D0834LFL03 | Semi-Trailer | 4.6 | L 2000 | ||||
MAN | 26t | 12.0 | 01-05-2000 | D2866LF25 | Dump Truck | 12.0 | E2000 Evolution | ||||
MAN | 8t | 4.6 | 01-09-2000 | D0834LFL03 | Platform / Chassis | 4.6 | L 2000 | ||||
MAN | 26t | 12.0 | 01-01-1994 | 01-12-1995 | D2866LF21 | Platform / Chassis | 12.0 | F 2000 | |||
MAN | 26t | 12.0 | 01-05-2000 | D2866LF25 | Platform / Chassis | 12.0 | E2000 Evolution | ||||
MAN | 8t | 4.6 | 01-09-2000 | D0834LFL03 | Dump Truck | 4.6 | L 2000 | ||||
MAN | Hocl | 6.9 | 01-01-1998 | D0826LUH11 | Bus | 6.9 | |||||
MAN | 26t | 12.0 | 01-01-1994 | 01-12-1995 | D2866LF21 | Semi-Trailer | 12.0 | F 2000 | |||
MAN | 26t | 12.0 | 01-05-2000 | D2866LF25 | Platform / Chassis | 12.0 | E2000 Evolution | ||||
MAN | 8t | 4.6 | 01-09-2000 | D0834LFL03 | General Purpose Vehicle | 4.6 | L 2000 | ||||
MAN | Hocl | 6.9 | 01-01-1998 | D0826LOH15 | Bus | 6.9 | |||||
MAN | 26t | 12.0 | 01-09-2003 | D2866LF28 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 8t | 4.6 | 01-09-2000 | D0834LFL03 | General Purpose Vehicle | 4.6 | L 2000 | ||||
MAN | Hocl | 6.9 | 01-01-1998 | D0826LOH17 | Bus | 6.9 | |||||
MAN | 19t | 12.0 | 01-01-1994 | D2866LF20 | Platform / Chassis | 12.0 | F 2000 | ||||
MAN | 26t | 12.0 | 01-02-2002 | D2866LF32 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 14t | 6.9 | 01-09-2000 | D0836LFL03 | Platform / Chassis | 6.9 | M 2000 L | ||||
MAN | 19t | 12.0 | 01-01-1994 | D2866LF20 | Platform / Chassis | 12.0 | F 2000 | ||||
MAN | 20t | 6.9 | 01-05-2001 | Platform / Chassis | 6.9 | M 2000 L | |||||
MAN | 26t | 12.0 | 01-01-2001 | D2866LF32 | Platform / Chassis | 12.0 | TGA | ||||
MAN | Hocl | 6.9 | 01-04-1999 | 01-05-2009 | D0826LOH15 | Bus | 6.9 | ||||
MAN | 14t | 6.9 | 01-09-1999 | 01-12-2005 | D0836LFL03 | Platform / Chassis | 6.9 | M 2000 M | |||
MAN | 19t | 12.0 | 01-01-1994 | D2866LF20 | Semi-Trailer | 12.0 | F 2000 | ||||
MAN | 6.9 | 01-05-2001 | Platform / Chassis | 6.9 | M 2000 L | ||||||
MAN | 24t | 12.8 | 01-01-1994 | D2876LF02 | Platform / Chassis | 12.8 | F 2000 | ||||
MAN | 26t | 12.0 | 01-09-2001 | D2866LF32 | Dump Truck | 12.0 | TGA | ||||
MAN | Hocl | 6.9 | 01-04-1999 | 01-05-2009 | D0826LOH17 | Bus | 6.9 | ||||
MAN | 14t | 6.9 | 01-02-2003 | D0836LF03 | Semi-Trailer | 6.9 | M 2000 M | ||||
MAN | 19t | 12.0 | 01-01-1994 | D2866LF20 | Semi-Trailer | 12.0 | F 2000 | ||||
MAN | 6.9 | 01-05-2001 | Platform / Chassis | 6.9 | M 2000 L | ||||||
MAN | 26t | 12.0 | 01-06-2001 | D2866LF32 | Semi-Trailer | 12.0 | TGA | ||||
MAN | NÜ Series | 12.0 | 01-07-1998 | D2866LUH26 | Bus | 12.0 | NÜ Series | ||||
MAN | 14t | 6.9 | 01-02-2003 | Dump Truck | 6.9 | M 2000 M | |||||
MAN | 18t | 12.8 | 01-04-2000 | D2876LF04 | Platform / Chassis | 12.8 | TGA | ||||
MAN | 19t | 12.0 | 01-01-1994 | D2866LF20 | Dump Truck | 12.0 | F 2000 | ||||
MAN | 6.9 | 01-05-2001 | Platform / Chassis | 6.9 | M 2000 L | ||||||
MAN | 26t | 12.0 | 01-12-2000 | D2866LF32 | Semi-Trailer | 12.0 | TGA | ||||
MAN | 14t | 6.9 | 01-02-2003 | General Purpose Vehicle | 6.9 | M 2000 M | |||||
MAN | 18t | 12.8 | 01-04-2000 | D2876LF07 | Platform / Chassis | 12.8 | TGA | ||||
MAN | 19t | 12.0 | 01-01-1994 | D2866LF20 | Dump Truck | 12.0 | F 2000 | ||||
MAN | 6.9 | 01-05-2001 | Platform / Chassis | 6.9 | M 2000 L | ||||||
MAN | 18t | 12.8 | 01-04-2000 | D2876LF04 | Semi-Trailer | 12.8 | TGA | ||||
MAN | 37t | 12.0 | 01-12-2004 | D2866LF27 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 18t | 12.8 | 01-04-2000 | D2876LF07 | Semi-Trailer | 12.8 | TGA | ||||
MAN | 18t | 12.8 | 01-04-2000 | D2876LF05 | Semi-Trailer | 12.8 | TGA | ||||
MAN | 37t | 12.0 | 01-12-2004 | D2866LF27 | Dump Truck | 12.0 | TGA | ||||
MAN | 18t | 12.8 | 01-12-2000 | D2876LF07 | Dump Truck | 12.8 | TGA | ||||
MAN | 18t | 12.8 | 01-09-2000 | D2876LF05 | Platform / Chassis | 12.8 | TGA | ||||
MAN | 37t | 12.0 | 01-12-2004 | D2866LF27 | Concrete Mixer | 12.0 | TGA | ||||
MAN | 18t | 12.8 | 01-12-2000 | D2876LF04 | Dump Truck | 12.8 | TGA | ||||
MAN | NÜ Series | 12.0 | 01-07-1998 | D2866LUH26 | Bus | 12.0 | NÜ Series | ||||
MAN | 28t | 12.0 | 01-09-2002 | D2866LF27 | Semi-Trailer | 12.0 | TGA | ||||
MAN | 32t | 12.0 | 01-01-2002 | D2866LF28 | Dump Truck | 12.0 | TGA | ||||
MAN | 28t | 12.0 | 01-09-2002 | D2866LF27 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 32t | 12.0 | 01-01-2002 | D2866LF28 | Concrete Mixer | 12.0 | TGA | ||||
MAN | 28t | 12.0 | 01-05-2000 | D2866LF24 | Dump Truck | 12.0 | E2000 Evolution | ||||
MAN | 32t | 12.0 | 01-05-2000 | D2866LF25 | Platform / Chassis | 12.0 | E2000 Evolution | ||||
MAN | 28t | 12.0 | 01-05-2000 | D2866LF24 | Platform / Chassis | 12.0 | E2000 Evolution | ||||
MAN | 32t | 12.0 | 01-05-2000 | D2866LF25 | Platform / Chassis | 12.0 | E2000 Evolution | ||||
MAN | 28t | 12.0 | 01-05-2000 | D2866LF24 | Platform / Chassis | 12.0 | E2000 Evolution | ||||
MAN | 32t | 12.0 | 01-05-2000 | D2866LF25 | Platform / Chassis | 12.0 | E2000 Evolution | ||||
MAN | 27t | 12.0 | 01-01-1994 | 01-12-1995 | D2866LF21 | Platform / Chassis | 12.0 | F 2000 | |||
MAN | 28t | 12.0 | 01-05-2000 | D2866LF24 | Platform / Chassis | 12.0 | E 2000 | ||||
MAN | 27t | 12.0 | 01-01-1994 | 01-12-1995 | D2866LF21 | Dump Truck | 12.0 | F 2000 | |||
MAN | 28t | 12.0 | 01-05-2000 | D2866LF24 | Dump Truck | 12.0 | E 2000 | ||||
MAN | NÜ Series | 12.0 | 01-07-1998 | D2866LUH21 | Bus | 12.0 | NÜ Series | ||||
MAN | 27t | 12.0 | 01-01-1994 | 01-12-1995 | D2866LF21 | Platform / Chassis | 12.0 | F 2000 | |||
MAN | 28t | 12.0 | 01-05-2000 | D2866LF24 | Platform / Chassis | 12.0 | E 2000 | ||||
MAN | 27t | 12.0 | 01-01-1994 | 01-12-1995 | D2866LF21 | Semi-Trailer | 12.0 | F 2000 | |||
MAN | 27t | 12.8 | 01-06-1998 | D2876LF03 | Platform / Chassis | 12.8 | F 2000 | ||||
MAN | 26t | 12.0 | 01-09-2003 | D2866LF27 | Semi-Trailer | 12.0 | TGA | ||||
MAN | 27t | 12.0 | 01-01-1994 | 01-12-1995 | D2866LF21 | Dump Truck | 12.0 | F 2000 | |||
MAN | 27t | 12.8 | 01-01-1994 | D2876LF06 | Platform / Chassis | 12.8 | F 2000 | ||||
MAN | 9t | 4.6 | 01-09-2000 | D0834LFL03 | Platform / Chassis | 4.6 | L 2000 | ||||
MAN | 26t | 12.0 | 01-09-2003 | D2866LF37 | Semi-Trailer | 12.0 | TGA | ||||
MAN | 27t | 12.0 | 01-01-1994 | 01-12-1995 | D2866LF21 | Semi-Trailer | 12.0 | F 2000 | |||
MAN | 9t | 4.6 | 01-09-2000 | D0834LFL03 | Semi-Trailer | 4.6 | L 2000 | ||||
MAN | NG Series | 12.0 | 01-07-1998 | D2866LUH22 | Bus | 12.0 | NG Series | ||||
MAN | 35t | 12.0 | 01-08-1995 | D2866LF20 | Platform / Chassis | 12.0 | F 2000 | ||||
MAN | 9t | 4.6 | 01-09-2000 | D0834LFL03 | Dump Truck | 4.6 | L 2000 | ||||
MAN | 35t | 12.0 | 01-03-2002 | D2866LF20 | Dump Truck | 12.0 | F 2000 | ||||
MAN | 18t | 12.8 | 01-09-2002 | D2876LF13 | Platform / Chassis | 12.8 | TGA | ||||
MAN | 18t | 12.8 | 01-09-2002 | D2876LF13 | Semi-Trailer | 12.8 | TGA | ||||
MAN | 18t | 12.8 | 01-04-2004 | D2876LF13 | Platform / Chassis | 12.8 | TGA | ||||
MAN | 40t | 12.8 | 01-05-2001 | Dump Truck | 12.8 | F 2000 | |||||
MAN | 18t | 12.8 | 01-04-2004 | D2876LF13 | Dump Truck | 12.8 | TGA | ||||
MAN | 26t | 12.8 | 01-01-1994 | D2876LF02 | Platform / Chassis | 12.8 | F 2000 | ||||
MAN | 32t | 12.8 | 01-08-1995 | D2876LF02 | Platform / Chassis | 12.8 | F 2000 | ||||
MAN | 40t | 12.8 | 01-05-2001 | Dump Truck | 12.8 | F 2000 | |||||
MAN | 18t | 12.8 | 01-04-2004 | D2876LF13 | Semi-Trailer | 12.8 | TGA | ||||
MAN | 26t | 12.8 | 01-01-1994 | D2876LF02 | Semi-Trailer | 12.8 | F 2000 | ||||
MAN | 32t | 12.8 | 01-08-1995 | D2876LF02 | Dump Truck | 12.8 | F 2000 | ||||
MAN | 40t | 12.8 | 01-05-2001 | Semi-Trailer | 12.8 | F 2000 | |||||
MAN | 26t | 12.8 | 01-01-1994 | D2876LF02 | Dump Truck | 12.8 | F 2000 | ||||
MAN | 26t | 12.8 | 01-01-1994 | D2876LF02 | Semi-Trailer | 12.8 | F 2000 | ||||
MAN | 26t | 12.8 | 01-01-1994 | D2876LF02 | Platform / Chassis | 12.8 | F 2000 | ||||
MAN | 30t | 12.0 | 01-05-2000 | D2866LF23 | Platform / Chassis | 12.0 | E2000 Evolution | ||||
MAN | 33t | 12.0 | 01-09-2002 | D2866LF27 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 33t | 12.0 | 01-09-2002 | D2866LF27 | Dump Truck | 12.0 | TGA | ||||
MAN | 33t | 12.0 | 01-09-2002 | D2866LF27 | Semi-Trailer | 12.0 | TGA | ||||
MAN | 18t | 12.0 | 01-04-2000 | D2866LF36 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 33t | 12.0 | 01-10-2000 | D2866LF27 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 18t | 12.0 | 01-04-2000 | D2866LF26 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 33t | 12.0 | 01-10-2000 | D2866LF27 | Semi-Trailer | 12.0 | TGA | ||||
MAN | NG Series | 12.0 | 01-07-1998 | D2866LUH26 | Bus | 12.0 | NG Series | ||||
MAN | 18t | 12.0 | 01-04-2000 | D2866LF36 | Semi-Trailer | 12.0 | TGA | ||||
MAN | 32t | 12.0 | 01-05-2001 | D2866LF24 | Platform / Chassis | 12.0 | F 2000 | ||||
MAN | 33t | 12.0 | 01-01-2001 | D2866LF27 | Dump Truck | 12.0 | TGA | ||||
MAN | SL Series | 6.9 | D0836LOH55 | Bus | 6.9 | SL Series | |||||
MAN | 18t | 12.0 | 01-04-2000 | D2866LF26 | Semi-Trailer | 12.0 | TGA | ||||
MAN | 32t | 12.0 | 01-05-2001 | D2866LF24 | Dump Truck | 12.0 | F 2000 | ||||
MAN | 33t | 12.0 | 01-01-2001 | D2866LF27 | Concrete Mixer | 12.0 | TGA | ||||
MAN | 18t | 12.0 | 01-12-2000 | D2866LF36 | Dump Truck | 12.0 | TGA | ||||
MAN | 25t | 6.9 | 01-08-1995 | 01-12-2005 | D0826LF15 | Platform / Chassis | 6.9 | M 2000 M | |||
MAN | 32t | 12.0 | 01-05-2001 | D2866LF24 | Concrete Mixer | 12.0 | F 2000 | ||||
MAN | 32t | 12.0 | 01-05-2001 | D2866LF25 | Platform / Chassis | 12.0 | F 2000 | ||||
MAN | 33t | 12.0 | 01-05-2000 | D2866LF24 | Dump Truck | 12.0 | E2000 Evolution | ||||
MAN | 18t | 12.0 | 01-09-2002 | D2866LF26 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 19t | 12.0 | 01-05-2000 | D2866LF25 | Semi-Trailer | 12.0 | E2000 Evolution | ||||
MAN | 25t | 6.9 | 01-08-1995 | 01-12-2005 | D0826LF18 | Platform / Chassis | 6.9 | M 2000 M | |||
MAN | 32t | 12.0 | 01-05-2001 | D2866LF25 | Dump Truck | 12.0 | F 2000 | ||||
MAN | 33t | 12.0 | 01-05-2000 | D2866LF24 | Platform / Chassis | 12.0 | E2000 Evolution | ||||
MAN | 18t | 12.0 | 01-09-2002 | D2866LF26 | Dump Truck | 12.0 | TGA | ||||
MAN | 19t | 12.0 | 01-05-2000 | D2866LF25 | Semi-Trailer | 12.0 | E2000 Evolution | ||||
MAN | 25t | 6.9 | 01-08-1995 | 01-12-2005 | D0826LFL10 | Platform / Chassis | 6.9 | M 2000 M | |||
MAN | 32t | 12.0 | 01-05-2001 | D2866LF25 | Concrete Mixer | 12.0 | F 2000 | ||||
MAN | 35t | 12.0 | 01-05-2000 | D2866LF25 | Dump Truck | 12.0 | E2000 Evolution | ||||
MAN | 14t | 6.9 | 01-09-2000 | D0836LFL05 | Platform / Chassis | 6.9 | M 2000 L | ||||
MAN | 18t | 12.0 | 01-09-2002 | D2866LF26 | Semi-Trailer | 12.0 | TGA | ||||
MAN | 19t | 12.0 | 01-05-2000 | D2866LF25 | Dump Truck | 12.0 | E2000 Evolution | ||||
MAN | 26t | 12.0 | 01-09-2000 | D2866LF36 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 35t | 12.0 | 01-05-2000 | D2866LF25 | Platform / Chassis | 12.0 | E2000 Evolution | ||||
MAN | 14t | 6.9 | 01-11-2002 | D0836LFL05 | Platform / Chassis | 6.9 | M 2000 L | ||||
MAN | 18t | 12.8 | E2876LUH02 | Bus | 12.8 | HOCL-NL | |||||
MAN | 26t | 12.0 | 01-09-2000 | D2866LF26 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 35t | 12.0 | 01-05-2000 | D2866LF25 | Platform / Chassis | 12.0 | E2000 Evolution | ||||
MAN | 14t | 6.9 | 01-10-2000 | D0836LF05 | Semi-Trailer | 6.9 | M 2000 M | ||||
MAN | 18t | 6.9 | 01-10-2000 | D0836LF04 | Platform / Chassis | 6.9 | M 2000 M | ||||
MAN | Hocl | 12.0 | 01-01-1992 | D2866LOH25 | Bus | 12.0 | |||||
MAN | 26t | 12.0 | 01-12-2000 | D2866LF26 | Semi-Trailer | 12.0 | TGA | ||||
MAN | 35t | 12.0 | 01-07-2006 | D2866LF28 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 18t | 6.9 | 01-02-2003 | D0836LF04 | Platform / Chassis | 6.9 | M 2000 M | ||||
MAN | Hocl | 12.0 | 01-01-1992 | D2866LOH27 | Bus | 12.0 | |||||
MAN | 24t | 12.0 | 01-09-2001 | D2866LF27 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 26t | 12.0 | 01-12-2000 | D2866LF26 | Dump Truck | 12.0 | TGA | ||||
MAN | 30t | 12.0 | 01-05-2000 | D2866LF24 | Dump Truck | 12.0 | E2000 Evolution | ||||
MAN | 35t | 12.0 | 01-11-2003 | D2866LF28 | Concrete Mixer | 12.0 | TGA | ||||
MAN | 18t | 6.9 | 01-10-2000 | Dump Truck | 6.9 | M 2000 M | |||||
MAN | 26t | 12.0 | 01-12-2000 | D2866LF36 | General Purpose Vehicle | 12.0 | TGA | ||||
MAN | 30t | 12.0 | 01-05-2000 | D2866LF24 | Platform / Chassis | 12.0 | E2000 Evolution | ||||
MAN | 35t | 12.0 | 01-07-2006 | D2866LF28 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 18t | 6.9 | 01-01-1996 | 01-07-2005 | Dump Truck | 6.9 | M 2000 M | ||||
MAN | 26t | 12.0 | 01-12-2000 | D2866LF26 | General Purpose Vehicle | 12.0 | TGA | ||||
MAN | 30t | 12.0 | 01-05-2000 | D2866LF24 | Platform / Chassis | 12.0 | E2000 Evolution | ||||
MAN | 41t | 12.8 | 01-09-2003 | D2876LF07 | Dump Truck | 12.8 | TGA | ||||
MAN | 18t | 6.9 | 01-02-2003 | General Purpose Vehicle | 6.9 | M 2000 M | |||||
MAN | 26t | 12.0 | 01-02-2002 | D2866LF26 | Platform / Chassis | 12.0 | TGA | ||||
MAN | 41t | 12.8 | 01-09-2003 | D2876LF07 | Platform / Chassis | 12.8 | TGA | ||||
MAN | 18t | 6.9 | 01-02-2003 | Semi-Trailer | 6.9 | M 2000 M | |||||
MAN | 26t | 12.0 | 01-02-2002 | D2866LF26 | Dump Truck | 12.0 | TGA | ||||
MAN | 28t | 12.8 | 01-09-2002 | D2876LF04 | Platform / Chassis | 12.8 | TGA | ||||
MAN | 26t | 12.0 | 01-02-2002 | D2866LF26 | Semi-Trailer | 12.0 | TGA | ||||
MAN | 28t | 12.8 | 01-09-2002 | D2876LF04 | Semi-Trailer | 12.8 | TGA | ||||
