+++  S C H N E L L  +++  P R E I S W E R T  +++  M E R B U K  +++

111034 - Starter

Hersteller: Made for Merbuk
Artikelnr.: 1964

Eigenschaften


Abs./Hinten - 188.00
Abs./Vorne - 63.00
Abstand mm - 83.00
Anzahl der Zähne - 9
B+ - M8
Gesamtlänge mm - 270.00
Getriebetyp - DD
kW - 1.2
Loch 2 - 10.20
Löcher - 10.20
Löcheranzahl - 2 (0)
Montageflansch - 67.80
Öldichtung - Nein
Ritzelabs. - 18.00
Umlaufrichtung - CW
Volt - 12
Wasserdicht - Nein
Weitere Details

150.98€ Stückpreis Netto: 126.88€

  • inkl. MwSt., zzgl. Versandkosten (ab 100€ versandkostenfrei innerhalb von Deutschland) Artikel ist lieferbar

Spezifikationen
Abs./Hinten 188.00
Abs./Vorne 63.00
Abstand mm 83.00
Anzahl der Zähne 9
B+ M8
Gesamtlänge mm 270.00
Getriebetyp DD
kW 1.2
Loch 2 10.20
Löcher 10.20
Löcheranzahl 2 (0)
Montageflansch 67.80
Öldichtung Nein
Ritzelabs. 18.00
Umlaufrichtung CW
Volt 12
Wasserdicht Nein
10455011 Remy (delco) Passende Ersatzteile
10455013 Remy (delco) Passende Ersatzteile
10455016 Remy (delco) Passende Ersatzteile
10455042 Remy (delco) Passende Ersatzteile
10455050 Remy (delco) Passende Ersatzteile
10455054 Remy (delco) Passende Ersatzteile
10455070 Remy (delco) Passende Ersatzteile
10465065 Remy (delco) Passende Ersatzteile
10465393 Remy (delco)
1108776 Remy (delco) Passende Ersatzteile
1109064 Remy (delco) Passende Ersatzteile
12572716 Opel
1998427 Remy (delco) Passende Ersatzteile
1998524 Remy (delco) Passende Ersatzteile
us858 HC-PARTS

Bewertung abgeben

Bitte anmelden oder registrieren um Bewertung zu verfassen

Klicken Sie auf das Fahrzeug, um alle Modelle zu sehen.

Chevrolet, PASSENGER CARS EU

Hersteller Modellreihe Hubraum von Baujahr bis Baujahr Motormarke Motortyp Chassis-Typ Modelltyp Hubraum Beschreibung
Chevrolet Camaro 3.4 01-12-1992 01-07-1998 L32 V6 Coupe 3.4

Chevrolet, PASSENGER CARS US

Hersteller Modellreihe Hubraum von Baujahr bis Baujahr Motormarke Motortyp Chassis-Typ Modelltyp Hubraum Beschreibung
Chevrolet Camaro 2.8 01-01-1985 01-01-1989 2.8
Chevrolet Camaro 5.0 01-01-1985 01-01-1986 5.0
Chevrolet Camaro 3.1 01-01-1990 01-01-1992 RS 3.1
Chevrolet Camaro 3.4 01-01-1993 01-01-1995 3.4
Chevrolet G30 4.3 01-01-1991 01-01-1995 Van 4.3
Chevrolet G30 4.3 01-01-1996 Van 4.3
Chevrolet S10 2.8 01-01-1984 01-01-1985 Pick Up 2.8
Chevrolet S10 2.8 01-01-1986 01-01-1993 Pick Up 2.8
Chevrolet S10 4.3 01-01-1988 01-01-1990 Pick Up 4.3
Chevrolet S10 4.3 01-01-1991 01-01-1995 Pick Up 4.3
Chevrolet S10 4.3 01-01-1992 01-01-1995 Pick Up 4.3
Chevrolet S10 2.8 01-01-1984 01-01-1985 Blazer 2.8
Chevrolet S10 2.8 01-01-1986 01-01-1990 Blazer 2.8
Chevrolet S10 4.3 01-01-1988 01-01-1990 Blazer 4.3
Chevrolet S10 4.3 01-01-1991 01-01-1994 Blazer 4.3
Chevrolet S10 4.3 01-01-1992 01-01-1994 Blazer 4.3
Chevrolet Astro 4.3 01-01-1992 01-01-1998 4.3
Chevrolet P30 4.3 01-01-1990 01-01-1995 Van 4.3
Chevrolet G20 4.3 01-01-1991 01-01-1995 Van 4.3
Chevrolet G20 4.3 01-01-1991 01-01-1995 Van Sportvan 4.3
Chevrolet G20 4.3 01-01-1996 01-01-1997 Van 4.3
Chevrolet G20 5.0 01-01-1996 01-01-1997 Van Express 5.0
Chevrolet Silverado 4.3 01-01-1999 01-01-1999 1500 4.3
Chevrolet G20 5.0 01-01-1996 01-01-1996 Van 5.0
Chevrolet K20 5.0 01-01-1985 01-01-1985 Pick Up 5.0
Chevrolet K20 5.0 01-01-1985 01-01-1986 Suburban 5.0
Chevrolet G10 4.3 01-01-1996 01-01-1997 Van Express 4.3
Chevrolet G10 5.0 01-01-1996 01-01-1997 Van Express 5.0
Chevrolet G10 4.3 01-01-1991 01-01-1995 Van 4.3
Chevrolet G10 4.3 01-01-1991 01-01-1993 Van Sportvan 4.3
Chevrolet G10 4.3 01-01-1996 01-01-1997 Van 4.3
Chevrolet G10 5.0 01-01-1996 01-01-1997 Van 5.0
Chevrolet C10 5.0 01-01-1985 01-01-1986 Pick Up 5.0
Chevrolet C10 5.0 01-01-1985 01-01-1986 Pick Up 5.0
Chevrolet C10 5.0 01-01-1985 01-01-1986 Suburban 5.0
Chevrolet C10 5.0 01-01-1985 01-01-1986 Suburban 5.0
Chevrolet K10 5.0 01-01-1985 01-01-1986 Pick Up 5.0
Chevrolet K10 5.0 01-01-1985 01-01-1985 Suburban 5.0
Chevrolet K10 5.0 01-01-1985 01-01-1986 Suburban 5.0
Chevrolet C20 5.0 01-01-1985 01-01-1986 Pick Up 5.0
Chevrolet C20 5.0 01-01-1985 01-01-1986 Suburban 5.0
Chevrolet K2500 4.3 01-01-1988 01-01-1989 Pick Up 4.3
Chevrolet K2500 4.3 01-01-1990 01-01-1995 Pick Up 4.3
Chevrolet Blazer 4.3 01-01-1995 4.3
Chevrolet K1500 4.3 01-01-1988 01-01-1989 Pick Up 4.3
Chevrolet K1500 4.3 01-01-1990 01-01-1995 Pick Up 4.3
Chevrolet K1500 4.3 01-01-1996 01-01-1998 Pick Up 4.3
Chevrolet K1500 5.0 01-01-1996 01-01-1999 Pick Up 5.0
Chevrolet C1500 4.3 01-01-1988 01-01-1989 Pick Up 4.3
Chevrolet C1500 4.3 01-01-1990 01-01-1995 Pick Up 4.3
Chevrolet C1500 4.3 01-01-1996 01-01-1998 Pick Up 4.3
Chevrolet C1500 5.0 01-01-1996 01-01-1999 Pick Up 5.0
Chevrolet C2500 4.3 01-01-1988 01-01-1989 Pick Up 4.3
Chevrolet C2500 4.3 01-01-1990 01-01-1995 Pick Up 4.3
Chevrolet C2500 5.0 01-01-1994 01-01-1995 Pick Up 5.0
Chevrolet C2500 5.0 01-01-1996 Pick Up 5.0

GMC, PASSENGER CARS US

Hersteller Modellreihe Hubraum von Baujahr bis Baujahr Motormarke Motortyp Chassis-Typ Modelltyp Hubraum Beschreibung
GMC C2500 4.3 01-01-1988 01-01-1988 Pick Up 4.3
GMC C2500 4.3 01-01-1989 01-01-1989 Pick Up Sierra 4.3
GMC C2500 4.3 01-01-1989 01-01-1989 Pick Up Sierra XC 4.3
GMC C2500 4.3 01-01-1990 01-01-1995 Pick Up Sierra 4.3
GMC C2500 4.3 01-01-1990 01-01-1993 Pick Up Sierra XC 4.3
GMC C2500 5.0 01-01-1992 01-01-1995 Pick Up Sierra 5.0
GMC C2500 5.0 01-01-1992 01-01-1995 Pick Up Sierra XC 5.0
GMC C2500 5.0 01-01-1996 01-01-1996 Pick Up Sierra 5.0
GMC C2500 5.0 01-01-1996 01-01-1996 Pick Up Sierra XC 5.0
GMC C15/C1500 5.0 01-01-1985 01-01-1985 Pick Up 5.0
GMC C15/C1500 5.0 01-01-1985 01-01-1986 Pick Up 5.0
GMC C15/C1500 5.0 01-01-1985 01-01-1986 Suburban 5.0
GMC C15/C1500 5.0 01-01-1985 01-01-1986 Suburban 5.0
GMC S15 4.3 01-01-1988 01-01-1990 Jimmy 4.3
GMC S15 4.3 01-01-1991 01-01-1994 Jimmy 4.3
GMC S15 4.3 01-01-1992 01-01-1994 Jimmy 4.3
GMC S15 2.8 01-01-1984 01-01-1985 Pick Up 2.8
GMC S15 2.8 01-01-1986 01-01-1990 Pick Up 2.8
GMC S15 4.3 01-01-1988 01-01-1990 Pick Up 4.3
GMC S15 2.8 01-01-1984 01-01-1985 Jimmy 2.8
GMC S15 2.8 01-01-1986 01-01-1989 Jimmy 2.8
GMC Safari 4.3 01-01-1990 01-01-1991 4.3
GMC Safari 4.3 01-01-1991 01-01-1991 XT 4.3
GMC Safari 4.3 01-01-1992 01-01-1994 4.3
GMC Safari 4.3 01-01-1992 01-01-1996 XT 4.3
GMC Safari 4.3 01-01-1993 01-01-1993 4.3
GMC Safari 4.3 01-01-1993 01-01-1993 XT 4.3
GMC Safari 4.3 01-01-1994 01-01-1994 4.3
GMC Safari 4.3 01-01-1994 01-01-1994 XT 4.3
GMC K15/K1500 5.0 01-01-1985 01-01-1986 Pick Up 5.0
GMC K15/K1500 5.0 01-01-1985 01-01-1985 Suburban 5.0
GMC Sonoma 2.8 01-01-1991 01-01-1993 2.8
GMC Sonoma 4.3 01-01-1991 01-01-1995 4.3
GMC Sonoma 4.3 01-01-1992 01-01-1995 4.3
GMC Sonoma 2.8 01-01-1992 01-01-1992 GT 2.8
GMC Sonoma 4.3 01-01-1992 01-01-1992 GT 4.3
GMC P35/P3500 4.3 01-01-1990 01-01-1995 Van 4.3
GMC C1500 4.3 01-01-1988 01-01-1988 Pick Up 4.3
GMC C1500 4.3 01-01-1989 01-01-1989 Pick Up Sierra 4.3
GMC C1500 4.3 01-01-1989 01-01-1989 Pick Up Sierra XC 4.3
GMC C1500 4.3 01-01-1990 01-01-1995 Pick Up Sierra 4.3
GMC C1500 4.3 01-01-1990 01-01-1995 Pick Up Sierra XC 4.3
GMC C1500 5.0 01-01-1992 01-01-1995 Pick Up Sierra 5.0
GMC C1500 5.0 01-01-1992 01-01-1995 Pick Up Sierra XC 5.0
GMC C1500 4.3 01-01-1996 01-01-1997 Pick Up Sierra 4.3
GMC C1500 5.0 01-01-1996 01-01-1997 Pick Up Sierra 5.0
GMC C1500 4.3 01-01-1996 01-01-1997 Pick Up Sierra XC 4.3
GMC C1500 5.0 01-01-1996 01-01-1997 Pick Up Sierra XC 5.0
GMC C25/C2500 5.0 01-01-1985 01-01-1986 Pick Up 5.0
GMC C25/C2500 5.0 01-01-1984 01-01-1984 Suburban 5.0
GMC C25/C2500 5.0 01-01-1985 01-01-1986 Suburban 5.0
GMC K1500 4.3 01-01-1988 01-01-1988 Pick Up 4.3
GMC K1500 4.3 01-01-1989 01-01-1989 Pick Up Sierra 4.3
GMC K1500 4.3 01-01-1989 01-01-1989 Pick Up Sierra XC 4.3
GMC K1500 4.3 01-01-1990 01-01-1995 Pick Up Sierra 4.3
GMC K1500 4.3 01-01-1990 01-01-1995 Pick Up Sierra XC 4.3
GMC K1500 5.0 01-01-1991 01-01-1993 Pick Up Sierra 5.0
GMC K1500 5.0 01-01-1991 01-01-1993 Pick Up Sierra XC 5.0
GMC K1500 5.0 01-01-1994 01-01-1995 Pick Up Sierra 5.0
GMC K1500 5.0 01-01-1994 01-01-1995 Pick Up Sierra XC 5.0
GMC K1500 4.3 01-01-1996 01-01-1997 Pick Up Sierra 4.3
GMC K1500 5.0 01-01-1996 01-01-1998 Pick Up Sierra 5.0
GMC K1500 4.3 01-01-1996 01-01-1997 Pick Up Sierra XC 4.3
GMC K1500 5.0 01-01-1996 01-01-1998 Pick Up Sierra XC 5.0
GMC Jimmy 4.3 01-01-1995 01-01-1995 4.3
GMC Sierra 4.3 01-01-1999 01-01-1999 1500 4.3
GMC G35/G3500 4.3 01-01-1992 01-01-1995 Van 4.3
GMC G35/G3500 4.3 01-01-1995 01-01-1996 Van Rally 4.3
GMC G35/G3500 4.3 01-01-1991 01-01-1996 Van Vandura 4.3
GMC G35/G3500 4.3 01-01-1996 01-01-1996 Van Savana 4.3
GMC G35/G3500 4.3 01-01-1996 01-01-1996 Van Special 4.3
GMC Syclone 4.3 01-01-1991 01-01-1991 Turbo 4.3
GMC Typhoon 4.3 01-01-1992 01-01-1993 Turbo 4.3
GMC G25/G2500 4.3 01-01-1991 01-01-1995 Van Rally 4.3
GMC G25/G2500 5.0 01-01-1992 01-01-1992 Van Rally 5.0
GMC G25/G2500 5.0 01-01-1993 01-01-1995 Van Rally 5.0
GMC G25/G2500 4.3 01-01-1991 01-01-1995 Van Vandura 4.3
GMC G25/G2500 5.0 01-01-1992 01-01-1992 Van Vandura 5.0
GMC G25/G2500 5.0 01-01-1993 01-01-1995 Van Vandura 5.0
GMC G25/G2500 5.0 01-01-1996 01-01-1997 Van Savana 5.0
GMC G15/G1500 4.3 01-01-1996 01-01-1997 Van Savana 4.3
GMC G15/G1500 5.0 01-01-1996 01-01-1997 Van Savana 5.0
GMC G15/G1500 4.3 01-01-1991 01-01-1993 Van Rally 4.3
GMC G15/G1500 5.0 01-01-1992 01-01-1992 Van Rally 5.0
GMC G15/G1500 5.0 01-01-1993 01-01-1993 Van Rally 5.0
GMC G15/G1500 5.0 01-01-1994 Van 5.0
GMC G15/G1500 4.3 01-01-1991 01-01-1995 Van Vandura 4.3
GMC G15/G1500 5.0 01-01-1992 01-01-1992 Van Vandura 5.0
GMC G15/G1500 5.0 01-01-1993 01-01-1995 Van Vandura 5.0
GMC K2500 4.3 01-01-1988 01-01-1988 Pick Up 4.3
GMC K2500 4.3 01-01-1989 01-01-1989 Pick Up Sierra 4.3
GMC K2500 4.3 01-01-1989 01-01-1989 Pick Up Sierra XC 4.3
GMC K2500 4.3 01-01-1990 01-01-1995 Pick Up Sierra 4.3
GMC K2500 4.3 01-01-1990 01-01-1993 Pick Up Sierra XC 4.3
GMC K2500 5.0 01-01-1991 01-01-1993 Pick Up Sierra 5.0
GMC K2500 5.0 01-01-1991 01-01-1993 Pick Up Sierra XC 5.0
GMC K2500 5.0 01-01-1994 01-01-1995 Pick Up Sierra 5.0
GMC K2500 5.0 01-01-1994 01-01-1995 Pick Up Sierra XC 5.0

Isuzu, PASSENGER CARS US

Hersteller Modellreihe Hubraum von Baujahr bis Baujahr Motormarke Motortyp Chassis-Typ Modelltyp Hubraum Beschreibung
Isuzu Rodeo 3.1 01-01-1991 01-01-1992 3.1

Jeep, PASSENGER CARS US

Hersteller Modellreihe Hubraum von Baujahr bis Baujahr Motormarke Motortyp Chassis-Typ Modelltyp Hubraum Beschreibung
Jeep Comanche 2.8 01-01-1986 01-01-1986 Custom 2.8
Jeep Comanche 2.8 01-01-1986 01-01-1986 X 2.8
Jeep Comanche 2.8 01-01-1986 01-01-1986 XLS 2.8
Jeep Cherokee 2.8 01-01-1984 01-01-1986 2.8
Jeep Cherokee 2.8 01-01-1986 01-01-1986 Chief 2.8
Jeep Cherokee 2.8 01-01-1986 01-01-1986 Laredo 2.8
Jeep Cherokee 2.8 01-01-1986 01-01-1986 Pioneer 2.8

Oldsmobile, PASSENGER CARS US

Hersteller Modellreihe Hubraum von Baujahr bis Baujahr Motormarke Motortyp Chassis-Typ Modelltyp Hubraum Beschreibung
Oldsmobile Bravada 4.3 01-01-1991 01-01-1992 4.3
Oldsmobile Bravada 4.3 01-01-1992 01-01-1994 4.3

Pontiac, PASSENGER CARS US

Hersteller Modellreihe Hubraum von Baujahr bis Baujahr Motormarke Motortyp Chassis-Typ Modelltyp Hubraum Beschreibung
Pontiac Firebird 2.8 01-01-1985 01-01-1989 2.8
Pontiac Firebird 2.8 01-01-1985 01-01-1986 S/E 2.8
Pontiac Firebird 3.1 01-01-1990 01-01-1992 3.1
Pontiac Firebird 3.4 01-01-1993 01-01-1995 3.4

Ähnliche Produkte