+++  S C H N E L L  +++  P R E I S W E R T  +++  M E R B U K  +++

111419 - Lichtmaschine

Hersteller: Made for Merbuk
Artikelnr.: 339

Eigenschaften


Amp. - 55
D+ Position - M4
Position/B+ in min. - 33
Prod. info - BN
Abs./Aufhängung - 63.00
Abstand/Riemens. - 50.00
Anschluss - W
Anschluss Nr. 1 - PL_NA
B+ - M8
Breite/Halterarm - 17.45
Gesamtlänge mm - 188.00
Haltearmloch - 12.75
Radius - 93.50
Radius 2 - 87.75
Radius 4 - N/A
Reglertyp - IR
Riemens. - Doppelte Riemenscheibe
Riemens. D - 70.00
Riemenspannloch - 11.00
Riemenspannloch pos. - 57
Service - Fiat-Allis
Spur/Riemensch. - 2
Umlaufsrichtung - CR
Vak. Pumpe - Nein
Volt - 28
W Anschlusstyp - M5
Weitere Details

222.83€ Stückpreis Netto: 187.25€

  • inkl. MwSt., zzgl. Versandkosten (ab 100€ versandkostenfrei innerhalb von Deutschland) Vorbestellung

Spezifikationen
Amp. 55
D+ Position M4
Position/B+ in min. 33
Prod. info BN
Abs./Aufhängung 63.00
Abstand/Riemens. 50.00
Anschluss W
Anschluss Nr. 1 PL_NA
B+ M8
Breite/Halterarm 17.45
Gesamtlänge mm 188.00
Haltearmloch 12.75
Radius 93.50
Radius 2 87.75
Radius 4 N/A
Reglertyp IR
Riemens. Doppelte Riemenscheibe
Riemens. D 70.00
Riemenspannloch 11.00
Riemenspannloch pos. 57
Service Fiat-Allis
Spur/Riemensch. 2
Umlaufsrichtung CR
Vak. Pumpe Nein
Volt 28
W Anschlusstyp M5
0120469549 Bosch Passende Ersatzteile
0120469634 Bosch Passende Ersatzteile
0120469890 Bosch Passende Ersatzteile
04757192 KHD
11.201.555 Mahle Letrika Passende Ersatzteile
2541423 Motorola Passende Ersatzteile
2541636 Valeo
2541638 Valeo
2541639 Valeo
4738026 Fiat
4757192 Fiat
4757193 Fiat
4757194 Fiat
4844266 Fiat
98418362 Iveco
98419031 Iveco
98424450 Iveco
99461190 Iveco
a14n186 Valeo
a14n187 Valeo
a14n188 Valeo
a14n189 Valeo
aak4507 Mahle Letrika Passende Ersatzteile
ca326ir HC-PARTS

Bewertung abgeben

Bitte anmelden oder registrieren um Bewertung zu verfassen

Klicken Sie auf das Fahrzeug, um alle Modelle zu sehen.

Allis Chalmers, Agricultural

Hersteller Modellreihe Hubraum von Baujahr bis Baujahr Motormarke Motortyp Chassis-Typ Modelltyp Hubraum Beschreibung
Allis Chalmers Various Models
Allis Chalmers FD FD 3,5,7,9,10
Allis Chalmers FL FL 4,7,8,9,10,14,20
Allis Chalmers FR FR 9,10,35,130,160,220

BENFRA, Industrials

Hersteller Modellreihe Hubraum von Baujahr bis Baujahr Motormarke Motortyp Chassis-Typ Modelltyp Hubraum Beschreibung
BENFRA Various Models 8041..
BENFRA Various Models 8061..
BENFRA Various Models 8361..

Fiat-Allis, Agricultural

Hersteller Modellreihe Hubraum von Baujahr bis Baujahr Motormarke Motortyp Chassis-Typ Modelltyp Hubraum Beschreibung
Fiat-Allis 65 5.9 01-01-1986 01-01-2001 8061.. 5.9
Fiat-Allis FD 17.0 01-10-1990 8285.22.004 17.0
Fiat-Allis FR 5.9 01-04-1990 01-04-2005 8065.25.. 5.9
Fiat-Allis FR 8.1 01-07-1990 8365.25.. 8.1
Fiat-Allis FR 9.5 01-01-1991 8465.21.. 9.5

Iveco, Trucks EU

Hersteller Modellreihe Hubraum von Baujahr bis Baujahr Motormarke Motortyp Chassis-Typ Modelltyp Hubraum Beschreibung
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.237 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.269 Semi-Trailer 13.8
Iveco 175 5.9 01-09-1986 01-07-1992 8060.25.60. 5.9
Iveco TurboTech 13.8 01-01-1990 01-12-1992 8210.42.152 Semi-Trailer 13.8 TurboTech
Iveco TurboTech 13.8 01-01-1990 01-12-1992 8210.42.155 Semi-Trailer 13.8 TurboTech
Iveco TurboTech 13.8 01-01-1990 01-12-1992 8210.42.172 Semi-Trailer 13.8 TurboTech
Iveco EuroCargo 5.8 01-01-1994 8060.25VTC Dump Truck 5.8 EuroCargo
Iveco EuroCargo 5.8 01-01-1994 8060.25VTC Platform / Chassis 5.8 EuroCargo
Iveco EuroCargo 6.0 01-01-1991 8060.45.4100TCA Semi-Trailer 6.0 EuroCargo
Iveco EuroCargo 6.0 01-01-1991 8060.25V.4000 Platform / Chassis 6.0 EuroCargo
Iveco EuroCargo 6.0 01-01-1991 8060.25V.4000TC Dump Truck 6.0 EuroCargo
Iveco P/PA Series 13.8 01-01-1991 01-12-1993 8210.22.175 Dump Truck 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.175 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1993 8210.22.175 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.210 Dump Truck 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.236 Dump Truck 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.511 Dump Truck 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.521 Dump Truck 13.8
Iveco EuroCargo 6.0 01-01-1992 01-12-1996 8060.25R.4280LTC Platform / Chassis 6.0 EuroCargo
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.523 Dump Truck 13.8
Iveco EuroCargo 6.0 01-01-1992 01-12-1996 8060.25R.4280LTC Dump Truck 6.0 EuroCargo
Iveco EuroCargo 6.0 01-01-1992 8060.45S.6000TCA Semi-Trailer 6.0 EuroCargo
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.525 Dump Truck 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.535 Dump Truck 13.8
Iveco EuroCargo 5.8 01-01-1994 8060.45STCA Dump Truck 5.8 EuroCargo
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.537 Dump Truck 13.8
Iveco EuroCargo 5.8 01-01-1994 8060.45STCA Platform / Chassis 5.8 EuroCargo
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.210 Platform / Chassis 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.236 Platform / Chassis 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.511 Platform / Chassis 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.521 Platform / Chassis 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.523 Platform / Chassis 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.525 Platform / Chassis 13.8
Iveco 300 13.8 01-01-1984 01-07-1996 8210.. 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.535 Platform / Chassis 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.537 Platform / Chassis 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.210 Dump Truck 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.236 Dump Truck 13.8
Iveco EuroCargo 6.0 01-01-1992 8060.25V.4080 Platform / Chassis 6.0 EuroCargo
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.511 Dump Truck 13.8
Iveco EuroCargo 6.0 01-01-1992 8060.25V.4000 Platform / Chassis 6.0 EuroCargo
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.521 Dump Truck 13.8
Iveco EuroCargo 5.9 01-09-2000 F4AE0681E Platform / Chassis 5.9 Tector
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.523 Dump Truck 13.8
Iveco EuroCargo 5.9 01-09-2000 F4AE0681E Dump Truck 5.9 Tector
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.525 Dump Truck 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.535 Dump Truck 13.8
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.537 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.22.210 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.22.236 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.22.511 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.22.521 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.22.525 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.22.535 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.22.537 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.210 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.236 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.521 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1988 01-12-1990 8210.22X.235 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.535 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1988 01-12-1990 8210.22X.523 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.537 Dump Truck 13.8
Iveco P/PA Series 13.8 01-06-1984 01-12-1990 8210.22X.235 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.236 Platform / Chassis 13.8
Iveco P/PA Series 13.8 01-06-1984 01-12-1992 8210.22X.523 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.511 Platform / Chassis 13.8
Iveco P/PA Series 13.8 01-01-1988 01-12-1990 8210.22X.523 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.521 Platform / Chassis 13.8
Iveco P/PA Series 13.8 01-01-1988 01-12-1990 8210.22X.235 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.523 Platform / Chassis 13.8
Iveco P/PA Series 13.8 01-01-1988 01-12-1990 8210.22X.523 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.525 Platform / Chassis 13.8
Iveco P/PA Series 13.8 01-01-1988 01-12-1992 8210.22X.235 Semi-Trailer 13.8
Iveco TurboTech 13.8 01-01-1990 01-12-1992 8210.42.155 Platform / Chassis 13.8 TurboTech
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.535 Platform / Chassis 13.8
Iveco P/PA Series 13.8 01-01-1988 01-12-1992 8210.22X.523 Semi-Trailer 13.8
Iveco TurboTech 13.8 01-01-1990 01-12-1992 8210.42.165 Platform / Chassis 13.8 TurboTech
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.537 Platform / Chassis 13.8
Iveco P/PA Series 13.8 01-01-1988 01-12-1990 8210.22X.235 Dump Truck 13.8
Iveco TurboTech 13.8 01-01-1990 01-12-1992 8210.42.175 Platform / Chassis 13.8 TurboTech
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.210 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1988 01-12-1990 8210.22X.523 Dump Truck 13.8
Iveco TurboTech 13.8 01-01-1990 01-12-1992 8210.42.185 Platform / Chassis 13.8 TurboTech
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.236 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1988 01-12-1990 8210.22X.235 Dump Truck 13.8
Iveco TurboTech 13.8 01-01-1990 01-12-1992 8210.42.186 Platform / Chassis 13.8 TurboTech
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.511 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1988 01-12-1990 8210.22X.523 Dump Truck 13.8
Iveco TurboTech 13.8 01-01-1990 01-12-1992 8210.42.195 Platform / Chassis 13.8 TurboTech
Iveco 300 13.8 01-01-1989 01-12-1999 8210.. 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.521 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1988 01-12-1992 8210.22X.235 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.523 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1988 01-12-1992 8210.22X.523 Dump Truck 13.8
Iveco 300 13.8 01-02-1989 01-12-1998 8210.. 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.525 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22X.235 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.535 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22X.523 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.537 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22X.235 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1990 01-12-1992 8210.22.210 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22X.523 Semi-Trailer 13.8
Iveco TurboStar 13.8 01-07-1984 01-09-1986 8210.22.105 Platform / Chassis 13.8 TurboStar
Iveco P/PA Series 13.8 01-01-1990 01-12-1992 8210.22.236 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22X.235 Dump Truck 13.8
Iveco TurboStar 13.8 01-10-1986 01-05-1987 8210.22.105 Platform / Chassis 13.8 TurboStar
Iveco P/PA Series 13.8 01-01-1990 01-12-1992 8210.22.511 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22X.523 Dump Truck 13.8
Iveco EuroCargo 6.0 01-01-1991 8060.45.4100TCA Platform / Chassis 6.0 EuroCargo
Iveco TurboStar 13.8 01-10-1986 01-05-1987 8210.22.105 Semi-Trailer 13.8 TurboStar
Iveco P/PA Series 13.8 01-01-1990 01-12-1992 8210.22.521 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1988 01-12-1990 8210.22X.235 Semi-Trailer 13.8
Iveco TurboStar 13.8 01-01-1986 01-12-1987 8210.22.105 Platform / Chassis 13.8 TurboStar
Iveco P/PA Series 13.8 01-01-1990 01-12-1992 8210.22.523 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-06-1984 01-12-1992 8210.22X.235 Dump Truck 13.8
Iveco TurboStar 13.8 01-07-1987 01-06-1990 8210.42.101 Semi-Trailer 13.8 TurboStar
Iveco P/PA Series 13.8 01-01-1990 01-12-1992 8210.22.525 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-06-1984 01-12-1990 8210.22X.523 Dump Truck 13.8
Iveco TurboStar 13.8 01-07-1984 01-09-1986 8210.22.105 Semi-Trailer 13.8 TurboStar
Iveco P/PA Series 13.8 01-01-1990 01-12-1992 8210.22.535 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1990 01-12-1992 8210.22.537 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.22.523 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.511 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.210 Platform / Chassis 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.523 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.22.525 Dump Truck 13.8
Iveco EuroCargo 6.0 01-01-1992 8060.45S.6000 Semi-Trailer 6.0 EuroCargo
Iveco P/PA Series 13.8 01-04-1987 01-12-1990 8210.22.175 Dump Truck 13.8
Iveco TurboTech 13.8 01-01-1990 01-12-1992 8210.42.151 Platform / Chassis 13.8 TurboTech
Iveco TurboTech 13.8 01-01-1990 01-12-1992 8210.42.161 Platform / Chassis 13.8 TurboTech
Iveco TurboTech 13.8 01-01-1990 01-12-1992 8210.42.151 Semi-Trailer 13.8 TurboTech
Iveco TurboTech 13.8 01-01-1990 01-12-1992 8210.42.161 Semi-Trailer 13.8 TurboTech
Iveco TurboTech 13.8 01-01-1990 01-12-1992 8210.42.171 Semi-Trailer 13.8 TurboTech
Iveco TurboStar 13.8 01-07-1990 01-12-1993 8210.42.152 Platform / Chassis 13.8 TurboStar
Iveco TurboStar 13.8 01-07-1990 01-12-1993 8210.42.162 Platform / Chassis 13.8 TurboStar
Iveco TurboStar 13.8 01-07-1990 01-12-1993 8210.42.152 Semi-Trailer 13.8 TurboStar
Iveco TurboStar 13.8 01-07-1990 01-12-1993 8210.42.162 Semi-Trailer 13.8 TurboStar
Iveco TurboStar 13.8 01-07-1987 01-06-1990 8210.42.101 Platform / Chassis 13.8 TurboStar
Iveco TurboStar 13.8 01-07-1990 01-12-1993 8210.42.152 Platform / Chassis 13.8 TurboStar
Iveco TurboStar 13.8 01-07-1990 01-12-1993 8210.42.162 Platform / Chassis 13.8 TurboStar
Iveco TurboTech 13.8 01-01-1990 01-12-1992 8210.42.171 Platform / Chassis 13.8 TurboTech
Iveco TurboStar 13.8 01-07-1987 01-06-1990 8210.42.101 Platform / Chassis 13.8 TurboStar
Iveco MK Series 6.1 01-01-1983 01-12-1985 BF6L913T Semi-Trailer 6.1
Iveco MK Series 6.1 01-01-1983 01-12-1985 F6L913 Semi-Trailer 6.1
Iveco EuroCargo 6.0 01-01-1992 8060.45.6090 Platform / Chassis 6.0 EuroCargo
Iveco Zeta 3.9 01-09-1988 01-12-1992 8040.05.200 Bus 3.9 Zeta
Iveco Zeta 3.9 01-09-1988 01-12-1992 8040.05.203 Bus 3.9 Zeta
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.210 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.235 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.269 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.270 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.271 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.210 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.235 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.269 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.270 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.271 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.237 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.269 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.270 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.271 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.210 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.235 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.237 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.269 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.270 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.271 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.210 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.235 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.270 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.271 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.210 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.235 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.237 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.269 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.270 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.271 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1989 01-10-1990 8210.42.210 Dump Truck 13.8
Iveco EuroCargo 6.0 01-01-1991 8060.25R.4200LTC Platform / Chassis 6.0 EuroCargo
Iveco P/PA Series 13.8 01-01-1989 01-10-1990 8210.42.235 Dump Truck 13.8
Iveco EuroCargo 6.0 01-01-1991 8060.45R.5000 Platform / Chassis 6.0 EuroCargo
Iveco P/PA Series 13.8 01-01-1989 01-10-1990 8210.42.269 Dump Truck 13.8
Iveco EuroCargo 6.0 01-01-1991 8060.45R.5001 Platform / Chassis 6.0 EuroCargo
Iveco P/PA Series 13.8 01-01-1989 01-10-1990 8210.42.270 Dump Truck 13.8
Iveco EuroCargo 6.0 01-01-1991 8060.45R.5003 Platform / Chassis 6.0 EuroCargo
Iveco TurboStar 17.2 01-07-1984 01-09-1986 8280.22.201 Platform / Chassis 17.2 TurboStar
Iveco P/PA Series 13.8 01-01-1989 01-10-1990 8210.42.271 Dump Truck 13.8
Iveco EuroCargo 6.0 01-01-1991 8060.45R.5005 Platform / Chassis 6.0 EuroCargo
Iveco TurboStar 17.2 01-07-1984 01-09-1986 8280.22.205 Platform / Chassis 17.2 TurboStar
Iveco P/PA Series 13.8 01-01-1989 01-10-1990 8210.42.210 Dump Truck 13.8
Iveco TurboStar 17.2 01-07-1984 01-09-1986 8280.22.201 Semi-Trailer 17.2 TurboStar
Iveco P/PA Series 13.8 01-01-1989 01-10-1990 8210.42.235 Dump Truck 13.8
Iveco TurboStar 17.2 01-07-1984 01-09-1986 8280.22.205 Semi-Trailer 17.2 TurboStar
Iveco P/PA Series 13.8 01-01-1989 01-10-1990 8210.42.269 Dump Truck 13.8
Iveco TurboStar 17.2 01-10-1986 01-12-1990 8280.22.201 Platform / Chassis 17.2 TurboStar
Iveco P/PA Series 13.8 01-01-1989 01-10-1990 8210.42.270 Dump Truck 13.8
Iveco EuroCargo 6.0 01-01-1994 8060.25R.4280LTC Platform / Chassis 6.0 EuroCargo
Iveco TurboStar 17.2 01-10-1986 01-12-1990 8280.22.205 Platform / Chassis 17.2 TurboStar
Iveco P/PA Series 13.8 01-01-1989 01-10-1990 8210.42.271 Dump Truck 13.8
Iveco TurboStar 17.2 01-10-1986 01-12-1990 8280.22.201 Semi-Trailer 17.2 TurboStar
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.210 Dump Truck 13.8
Iveco TurboStar 17.2 01-10-1986 01-12-1990 8280.22.205 Semi-Trailer 17.2 TurboStar
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.235 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.269 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.270 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.271 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.210 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.235 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.237 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.269 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.270 Dump Truck 13.8
Iveco EuroCargo 6.0 01-01-1991 8060.25R4200 Platform / Chassis 6.0 EuroCargo
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.271 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.210 Semi-Trailer 13.8
Iveco EuroCargo 6.0 01-01-1992 8060.25V.4080TC Platform / Chassis 6.0 EuroCargo
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.235 Semi-Trailer 13.8
Iveco EuroCargo 6.0 01-01-1992 8060.25V.4080TC Dump Truck 6.0 EuroCargo
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.237 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.269 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.270 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.271 Semi-Trailer 13.8
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.210 Dump Truck 13.8
Iveco TurboStar 17.2 01-03-1989 01-03-1991 8280.42.001 Platform / Chassis 17.2 TurboStar
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.235 Dump Truck 13.8
Iveco TurboStar 17.2 01-03-1989 01-03-1991 8280.42.001 Semi-Trailer 17.2 TurboStar
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.237 Dump Truck 13.8
Iveco TurboStar 17.2 01-04-1991 01-12-1993 8280.42.001 Platform / Chassis 17.2 TurboStar
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.269 Dump Truck 13.8
Iveco TurboStar 17.2 01-04-1991 01-12-1993 8280.42.050 Semi-Trailer 17.2 TurboStar
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.270 Dump Truck 13.8
Iveco TurboStar 17.2 01-04-1991 01-12-1993 8280.42.001 Semi-Trailer 17.2 TurboStar
Iveco P/PA Series 13.8 01-01-1991 01-12-1992 8210.42.271 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.237 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1990 8210.42.237 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-10-1990 8210.42.237 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-10-1990 8210.42.237 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.237 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.210 Dump Truck 13.8
Iveco P/PA Series 13.8 01-01-1989 01-12-1992 8210.42.235 Dump Truck 13.8

Iveco, Marine

Hersteller Modellreihe Hubraum von Baujahr bis Baujahr Motormarke Motortyp Chassis-Typ Modelltyp Hubraum Beschreibung
Iveco Aifo
Iveco Aifo 13.9 01-09-1986 8210M22.10 13.9
Iveco Aifo 17.0 01-01-1990 8281M32.10 17.0
Iveco Aifo 17.0 01-01-1992 8282.02.., 22.. 17.0
Iveco Aifo 9.5 01-10-1989 5460.41.970 9.5

Iveco, MOTOR

