+++  S C H N E L L  +++  P R E I S W E R T  +++  M E R B U K  +++

260816 - Expansionventil

Hersteller: Made for Merbuk
Artikelnr.: 22328

Eigenschaften


Breite mm - 25.00
Farbe - Aluminium
Gewindegr. - M6
Kühlmittel - R134a
Länge mm - 86.00
O-Ring - Ohne
Tiefe mm - 33.00
Weitere Details

13.54€ Stückpreis Netto: 11.38€

  • inkl. MwSt., zzgl. Versandkosten (ab 100€ versandkostenfrei innerhalb von Deutschland) Vorbestellung

Spezifikationen
Breite mm 25.00
Farbe Aluminium
Gewindegr. M6
Kühlmittel R134a
Länge mm 86.00
O-Ring Ohne
Tiefe mm 33.00
1248300484 Mercedes Benz
1248300684 Mercedes Benz
1408300484 Mercedes Benz
2018300384 Mercedes Benz
2018300684 Mercedes Benz
2018300784 Mercedes Benz
38396 NRF
38398 NRF
508637 Valeo
60301094 schlieckmann
60301098 schlieckmann
7003951 Hella
840090N AKS Dasis
8UW351239001 Hella
940127 kager
940134 kager
962014 Geri
A1248300484 Mercedes Benz
A1248300684 Mercedes Benz
A1408300484 Mercedes Benz
A2018300384 Mercedes Benz
A2018300684 Mercedes Benz
A2018300784 Mercedes Benz
TSP0585014 Delphi
TSP0585026 Delphi

Bewertung abgeben

Bitte anmelden oder registrieren um Bewertung zu verfassen

Klicken Sie auf das Fahrzeug, um alle Modelle zu sehen.

Fiat, PASSENGER CARS EU

Hersteller Modellreihe Hubraum von Baujahr bis Baujahr Motormarke Motortyp Chassis-Typ Modelltyp Hubraum Beschreibung
Fiat Ducato 2.8 01-02-1998 01-04-2002 8140.63 Diesel Bus 2.8

Mercedes-Benz, PASSENGER CARS EU

Hersteller Modellreihe Hubraum von Baujahr bis Baujahr Motormarke Motortyp Chassis-Typ Modelltyp Hubraum Beschreibung
Mercedes-Benz 300 3.2 01-03-1991 01-10-1998 M104.994 3.2 140
Mercedes-Benz 500 5.0 01-06-1993 01-06-1995 M119.974 5.0 124
Mercedes-Benz 200 2.0 01-06-1993 01-06-1995 OM601.912 Diesel 2.0 124
Mercedes-Benz 200 2.0 01-06-1993 01-06-1995 M111.940 2.0 124
Mercedes-Benz 200 2.0 01-06-1993 01-06-1996 M111.940 Estate 2.0 124
Mercedes-Benz 200 2.0 01-06-1993 01-03-1998 M111.940 Convertible 2.0 124
Mercedes-Benz 60 6.0 01-05-1997 01-10-2001 M120.981 Convertible 6.0 129
Mercedes-Benz 420 4.2 01-10-1994 01-02-1999 M119.971 Coupe 4.2 140
Mercedes-Benz 420 4.2 01-10-1994 01-02-1999 M119.981 Coupe 4.2 140
Mercedes-Benz 420 4.2 01-01-1993 01-10-1998 M119.971 4.2 140
Mercedes-Benz 300 3.0 01-09-1989 01-08-1992 M104.980 Estate 3.0 S124
Mercedes-Benz 60 6.0 01-05-1994 01-06-1995 M119.974 6.0 124
Mercedes-Benz 36 3.6 01-05-1994 01-06-1997 M104.992 Coupe 3.6 124
Mercedes-Benz 36 3.6 01-05-1994 01-03-1998 M104.992 Convertible 3.6 124
Mercedes-Benz 36 3.6 01-05-1994 01-06-1996 M104.992 Estate 3.6 124
Mercedes-Benz 400 4.2 01-02-1991 01-10-1998 M119.971 4.2 140
Mercedes-Benz 500 5.0 01-10-1992 01-12-1999 M119.970 Coupe 5.0 140
Mercedes-Benz 190 2.5 01-04-1985 01-08-1993 OM602.911 Diesel 2.5 201
Mercedes-Benz 190 2.5 01-08-1989 01-08-1993 OM602.911 Diesel 2.5 201
Mercedes-Benz 190 2.5 01-02-1988 01-08-1993 OM602.961 TD 2.5 201
Mercedes-Benz 300 3.0 01-04-1992 01-06-1993 M104.980 Convertible 3.0 A124
Mercedes-Benz 190 2.5 01-02-1988 01-08-1993 OM602.961 TD 2.5 201
Mercedes-Benz 300 3.0 01-09-1989 01-12-1992 M104.980 Coupe 3.0 C124
Mercedes-Benz 220 2.2 01-06-1993 01-06-1995 M111.960 2.2 124
Mercedes-Benz 270 2.7 01-10-2001 OM612.965 CDi 2.7 463
Mercedes-Benz 220 2.2 01-06-1993 01-06-1996 M111.960 Estate 2.2 124
Mercedes-Benz 220 2.2 01-06-1993 01-03-1998 M111.960 Convertible 2.2 124
Mercedes-Benz 220 2.2 01-06-1993 01-06-1997 M111.960 Coupe 2.2 124
Mercedes-Benz 280 2.8 01-02-1993 01-10-1998 M104.944 2.8 140
Mercedes-Benz 300 3.0 01-09-1996 01-07-2000 OM606.964 TD Convertible 3.0 463
Mercedes-Benz 280 2.8 01-01-1993 01-10-1998 M104.944 2.8 140
Mercedes-Benz 300 3.0 01-08-1996 01-07-2000 OM606.964 TD 3.0 463
Mercedes-Benz 320 3.2 01-06-1993 01-03-1998 M104.995 Convertible 3.2 124
Mercedes-Benz 320 3.2 01-06-1993 01-06-1995 M104.992 3.2 124
Mercedes-Benz 320 3.2 01-06-1993 01-06-1996 M104.992 Estate 3.2 124
Mercedes-Benz 320 3.2 01-06-1993 01-06-1997 M104.992 Coupe 3.2 124
Mercedes-Benz 300 3.0 01-05-1996 01-10-1998 OM606.961 TD 3.0 140
Mercedes-Benz 600 6.0 01-01-1993 01-10-1998 M120.982 6.0 140
Mercedes-Benz 300 3.0 01-06-1993 01-06-1995 OM603.963 TD 4 Matic 3.0 124
Mercedes-Benz 300 3.0 01-06-1993 01-06-1995 OM603.960 TD 3.0 124
Mercedes-Benz 300 3.0 01-06-1993 01-06-1996 OM603.960 TD Estate 3.0 124
Mercedes-Benz 300 3.0 01-06-1993 01-06-1996 OM603.963 TD Estate 4 Matic 3.0 124
Mercedes-Benz 300 3.0 01-07-1993 01-06-1995 OM606.910 Diesel 3.0 124
Mercedes-Benz 300 3.0 01-06-1993 01-06-1995 M103.985 4 Matic 3.0 124
Mercedes-Benz 36 3.6 01-01-1995 01-07-1998 M104.996 (AMG3,6) 3.6 463
Mercedes-Benz 300 3.0 01-06-1993 01-06-1996 M103.985 Estate 4 Matic 3.0 124
Mercedes-Benz 300 3.0 01-06-1993 01-06-1996 OM606.910 TD Estate 3.0 124
Mercedes-Benz 400 4.0 01-12-2000 OM628.962 CDi 4.0 463
Mercedes-Benz 230 2.3 01-06-1993 01-07-2000 M102.997 2.3 461
Mercedes-Benz 400 4.0 01-12-2000 OM628.962 CDi Convertible 4.0 463
Mercedes-Benz 230 2.3 01-06-1993 01-07-2000 M102.996 2.3 461
Mercedes-Benz 350 3.4 01-09-1991 01-09-1997 OM603.972 TD Convertible 3.4 463
Mercedes-Benz 350 3.4 01-09-1991 01-08-1996 OM603.972 TD 3.4 463
Mercedes-Benz 600 6.0 01-04-1991 01-12-1992 M120.980 6.0 140
Mercedes-Benz 600 6.0 01-04-1991 01-12-1992 M120.982 6.0 140
Mercedes-Benz 500 5.0 01-04-1998 M113.962 5.0 463
Mercedes-Benz 500 5.0 01-02-1991 01-10-1998 M119.970 5.0 140
Mercedes-Benz 300 3.0 01-09-1988 01-08-1992 M104.980 3.0 W124
Mercedes-Benz 280 2.8 01-06-1993 01-06-1995 M104.942 2.8 124
Mercedes-Benz 250 2.5 01-03-1988 01-07-1993 OM602.962 TD Estate 2.5 S124
Mercedes-Benz 280 2.8 01-06-1993 01-06-1995 M104.942 2.8 124
Mercedes-Benz 280 2.8 01-06-1993 01-06-1996 M104.942 Estate 2.8 124
Mercedes-Benz 190 1.8 01-04-1990 01-08-1993 M102.910 1.8 201
Mercedes-Benz 280 2.8 01-06-1993 01-06-1996 M104.942 Estate 2.8 124
Mercedes-Benz 190 2.0 01-02-1985 01-12-1986 M102.961 2.0 201
Mercedes-Benz 190 2.0 01-02-1985 01-12-1986 M102.962 2.0 201
Mercedes-Benz 190 2.0 01-01-1985 01-08-1993 M102.962 2.0 201
Mercedes-Benz 190 2.0 01-10-1982 01-06-1993 M102.962 2.0 201
Mercedes-Benz 190 2.0 01-10-1982 01-06-1993 M102.961 2.0 201
Mercedes-Benz 190 2.3 01-09-1985 01-08-1988 M102.983 2.3 201
Mercedes-Benz 190 2.3 01-09-1986 01-08-1991 M102.985 2.3 201
Mercedes-Benz 190 2.3 01-10-1986 01-08-1993 M102.985 2.3 201
Mercedes-Benz 190 2.5 01-03-1989 01-08-1993 M102.991 2.5 201
Mercedes-Benz 320 3.2 01-09-1993 01-10-2001 M104.991 Convertible 3.2 129
Mercedes-Benz 190 2.5 01-09-1988 01-08-1993 M102.990 2.5 201
Mercedes-Benz 250 2.5 01-06-1993 01-06-1995 OM602.962 TD 2.5 124
Mercedes-Benz 190 2.6 01-09-1986 01-12-1989 M103.942 2.6 201
Mercedes-Benz 250 2.5 01-06-1993 01-06-1996 OM605.911 TD Estate 2.5 124
Mercedes-Benz 190 2.6 01-09-1986 01-08-1993 M103.942 2.6 201
Mercedes-Benz 250 2.5 01-06-1990 01-10-1992 OM602.931 Diesel 2.5 463
Mercedes-Benz 350 3.5 01-01-1993 01-10-1998 OM603.971 TD 3.5 140
Mercedes-Benz 500 5.0 01-09-1992 01-10-2001 M119.982 Convertible 5.0 129

Mercedes-Benz, PASSENGER CARS AO

Hersteller Modellreihe Hubraum von Baujahr bis Baujahr Motormarke Motortyp Chassis-Typ Modelltyp Hubraum Beschreibung
Mercedes-Benz 300 3.0 01-06-1992 01-05-1993 TD Estate 3.0 124
Mercedes-Benz 300 3.5 01-09-1988 01-06-1993 3.5 124
Mercedes-Benz 200 2.0 01-11-1992 01-05-1993 M102.922 2.0 124
Mercedes-Benz 200 2.0 01-11-1992 01-05-1993 M102.922 Estate 2.0 124
Mercedes-Benz 300 3.5 01-06-1991 01-05-1993 OM603.971 TD 3.5 W124
Mercedes-Benz 600 6.0 01-02-1992 01-08-1994 M120.980 Convertible 6.0 R129

Ähnliche Produkte